Description
1FK7042-2AK71-1RH2 SIEMENS I/O module
Product Dimensions:
Product Description
A Siemens I/O Module acts as the central link between the digital or analog signals of the industrial process and the automation controller (e.g., SIMATIC CPU). They are designed for reliable and high-speed data acquisition and output control.
- Core Function: To convert electrical signals from field devices (sensors, switches, actuators) into digital data for the controller, and conversely, convert control signals from the controller back into physical control signals.
- Modularity: I/O modules are typically modular, allowing users to select and combine different types and channel counts to create an optimized and scalable I/O configuration.
- Integration: Designed for seamless integration within Siemens’ automation platforms, particularly the SIMATIC controllers and Distributed I/O systems (like ET 200).
- Signal Handling: Includes various signal conditioning features to ensure data integrity and reliable operation in an industrial environment.
Product Parameters
General parameters for I/O modules include:
| Parameter Category | Typical Range (Varies by Module Type) |
| I/O Type | Digital, Analog, Technology, Communication, or Combination Modules. |
| Channel Count | $2, 4, 8, 16, 32$ channels per module. |
| Signal Level (Digital) | $24text{ VDC}$ (Standard), $48text{ VDC}$, $120text{ VAC}$, $230text{ VAC}$. |
| Analog Range (Analog) | $pm 10text{ V}$, $0/4$ to $20text{ mA}$, RTD/Thermocouple measurement ranges. |
| Accuracy / Resolution (Analog) | Typically $13$ to $16$ bits (plus sign) for high-precision measurement/output. |
| Diagnostic Capability | Wire-break monitoring, short-circuit protection, overload protection, limit value violation (Analog). |
| Isolation | Channel-to-channel isolation, Group isolation, or isolation from the backplane bus. |
| Performance | High-speed versions are available for applications requiring short cycle times (e.g., $100text{ mu s}$). |
Product Advantages (Product Advantages)
- Comprehensive Diagnostics: Built-in, high-level diagnostic features (e.g., module and channel status LEDs, runtime diagnostics) allow for fast identification and localization of faults, significantly reducing machine downtime.
- High Flexibility and Scalability: A broad portfolio of module types, densities, and functionalities ensures that exact application requirements can be met in a cost-effective and space-saving manner.
- Hot Swapping: Many modules support module replacement during operation without interrupting the rest of the system, enhancing plant availability.
- High Robustness: Designed for extreme environmental conditions (e.g., extended temperature ranges, vibration, shock) for reliable operation in harsh industrial settings.
- Tighter Integration: Seamless parameterization and data exchange via the TIA Portal engineering framework, simplifying configuration and programming.
Precautions (Precautions)
- Compliance: The module must only be used for the applications described in the relevant technical documentation and catalog.
- Qualified Personnel: Only qualified and authorized personnel should install, operate, or maintain the equipment, following all safety warnings.
- Industrial Security: I/O modules are part of the industrial network. A robust, holistic security concept (e.g., network segmentation, firewalls, user access control) must be implemented and maintained to protect against cyber threats.
- Firmware Updates: Regularly check for and apply product and firmware updates recommended by Siemens to ensure security and optimal functionality.
- Environmental Limits: Strict adherence to the specified operating ambient temperature, humidity, and mechanical conditions is required to prevent malfunction or damage.
- Wiring: Always ensure correct wiring, proper shielding of analog signals, and appropriate fuse protection for output loads to prevent module damage from overcurrents or surges.
Product Applications
Siemens I/O Modules are the foundation of automation systems across all industries:
- Factory Automation: Controlling and monitoring production lines, robotics, conveyor systems, and packaging machinery.
- Process Control: Measuring and controlling variables such as temperature, pressure, flow, and level in chemical plants, refineries, and pharmaceutical manufacturing.
- Energy and Utility: Monitoring grid status, controlling circuit breakers, and acquiring sensor data in power generation and distribution facilities.
- Building & Infrastructure: Integration of HVAC systems, lighting control, security systems, and other building management functions.
- Machinery & OEM: Providing the necessary interfaces for specialized machinery, allowing flexible adaptation to end-user requirements.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

