Description
3RW4026-1BB14 SIEMENS Input module
Product Dimensions:
Product Description
A Siemens Input Module (Digital Input or Analog Input) is a crucial component within a modular automation system, serving as the interface between the control system (the PLC Processor Module) and the field devices (sensors, switches, transmitters).
-
Digital Input (DI) Modules convert ON/OFF electrical signals from devices like limit switches or pushbuttons into logic signals (1 or 0) that the processor can understand.
-
Analog Input (AI) Modules convert continuous electrical signals (e.g., $4text{-}20text{mA}$ current or $0text{-}10text{V}$ voltage) from devices like temperature sensors or pressure transmitters into a digitized value for the processor to use in control calculations.
These modules are designed to condition, isolate, and often preprocess the incoming field signals before they are passed to the central processor.
Product Parameters
The specifications define the type and range of signals the input module can reliably handle:
| Parameter | Digital Input (DI) | Analog Input (AI) |
| Input Voltage/Type | Typically 24V DC, 120V AC, or 230V AC. Sinking (PNP) or Sourcing (NPN). | Voltage ($0text{-}10text{V}$, $pm10text{V}$), Current ($0text{-}20text{mA}$, $4text{-}20text{mA}$), or Resistance (RTD/Thermocouple). |
| Number of Channels | Channels per module (e.g., 8, 16, or 32 points). | Channels per module (e.g., 2, 4, or 8 channels). |
| Isolation | Channel-to-channel or channel-to-backplane isolation voltage. | Galvanic isolation between channels and/or the backplane. |
| Switching Delay | The time required for the module to recognize and register an input state change (critical for fast counting/timing). | N/A (See Resolution and Conversion Time). |
| Resolution | N/A (Digital is ON/OFF). | The precision of the conversion, measured in bits (e.g., 12-bit, 16-bit). |
| Conversion Time | N/A (Digital). | Time required to convert the physical signal into a digital value ($mutext{s}$ or $text{ms}$). |
Product Advantages
-
Noise Immunity: Excellent filtering and isolation circuitry protect against electrical noise and transient voltages, ensuring data integrity in harsh industrial environments.
-
Integrated Diagnostics: Features like short-circuit monitoring, wire-break detection, and channel status indicators allow for fast identification of field wiring faults without needing external testing equipment.
-
High Density: Modular designs allow for a high number of channels in a small footprint, saving valuable cabinet space.
-
Flexible Wiring: Many modules support various connection techniques (e.g., push-in terminals, front connector wiring) to simplify installation and maintenance.
-
Channel-Specific Features: Advanced analog modules offer channel-specific scaling, limit monitoring, and averaging functions, offloading computation from the main processor.
Important Precautions
-
Correct Signal Type: Always confirm that the field device signal type (e.g., current, voltage, NPN, PNP) matches the requirements of the specific input module to prevent damage or incorrect readings.
-
Cable Shielding: For Analog Input modules, use high-quality shielded twisted-pair cabling and ensure proper grounding of the shield to maintain signal accuracy and reduce electromagnetic interference.
-
Load and Current Ratings: Ensure that the field device’s current draw does not exceed the maximum current rating specified for the module’s terminals.
-
Wiring Standards: Adhere strictly to the manufacturer’s wiring diagrams, paying special attention to common negative/positive potentials and required fusing.
-
Handling Static: Input modules are sensitive electronic devices; handle them using proper electrostatic discharge (ESD) precautions.
Product Applications
Input Modules are essential wherever physical events or conditions need to be monitored and measured:
-
Machine Safety Interlocks: Monitoring the state of safety gates, emergency stops, and light curtains (requires specialized safety input modules).
-
Process Monitoring: Measuring temperature, pressure, flow, and level variables in chemical plants and refining processes using analog inputs.
-
General Status Monitoring: Reading the status of limit switches, proximity sensors, and operator control panel pushbuttons on production lines.
-
Quality Control: Measuring physical parameters like tension or weight using high-resolution analog inputs for quality assurance procedures.
-
High-Speed Counting: Specialized digital input modules are used for rapidly counting pulses from encoders or flow meters.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

