Description
3TY7561-1A SIEMENS Digital input module
Product Dimensions:
Product Description
A SIEMENS Digital Input (DI) Module is the core component that links the Programmable Logic Controller (PLC) or control system to the binary, discrete devices in the industrial field. Its function is to detect and read the ON/OFF (binary) electrical states from field devices and translate them into a digital logic signal (0 or 1) that the Central Processing Unit (CPU) can process.
Typical field devices connected to a DI module include: limit switches, push buttons, proximity sensors, pressure switches, and safety contacts. The module ensures electrical isolation between the low-voltage control electronics and the potentially higher, noisier voltage of the field devices, providing filtering and signal conditioning for reliable status monitoring.
Product Parameters
| Parameter | Typical Specification Range |
| Number of Channels | High density, typically $8$, $16$, or $32$ points per module |
| Input Signal Voltage | Standard levels: $24text{ V DC}$, $120text{ V AC}$, or $230text{ V AC}$ |
| Input Type | Source (P-reading) or Sink (N-reading) compatibility |
| Switching Delay/Filter Time | Configurable from $<1text{ ms}$ (for fast signals) up to $20text{ ms}$ or higher (for bounce suppression) |
| Isolation | Channel-to-channel or group-to-backplane electrical isolation |
| Input Current | Typically $2text{ mA}$ to $15text{ mA}$ required to switch the input ON |
| Connection Method | Screw-type terminals, spring-loaded terminals, or front connectors |
Product Advantages
-
High Noise Immunity: Features integrated electrical filtering and robust design to suppress voltage spikes and interference, ensuring reliable signal reading even in electrically noisy environments.
-
Fast Response Time: Supports extremely fast switching times (configurable filter times) essential for reading high-speed events like counting or rapid machine state changes.
-
High Channel Density: Offers a large number of input points in a compact housing, optimizing cabinet space and reducing hardware costs per point.
-
Advanced Diagnostics: Includes integrated monitoring capabilities such as detection of short circuits (to ground or supply), wire breaks, and voltage supply issues, simplifying troubleshooting.
-
Flexible Wiring: Supports both sink (NPN) and source (PNP) sensor wiring types, providing compatibility with a wide variety of field devices globally.
-
Standardized Integration: Seamlessly integrates into the SIEMENS automation platform, allowing for easy address mapping and configuration within the TIA Portal.
Important Considerations
-
Filter Time Setting: Set the filter time correctly; a time that is too short may register momentary contact bounce as multiple inputs, while a time that is too long may miss critical high-speed events.
-
Input Voltage Match: Ensure the input module’s specified voltage level ($24text{ V DC}$ or $120text{ V AC}$) exactly matches the voltage of the connected field devices to prevent damage.
-
Wiring Type (Sink/Source): Verify that the module’s wiring configuration (P-switching/Source or N-switching/Sink) is compatible with the sensor output type being used.
-
External Power Supply: For modules requiring an external power supply for the field devices, ensure this supply is stable and correctly sized.
-
Cable Length: For very long cable runs, be mindful of voltage drop and potential noise coupling; shielding may be required.
Product Applications
Digital Input modules are used universally across all automated processes where the status of machinery and field conditions needs to be monitored.
-
Machine Status Monitoring: Reading the status of limit switches and proximity sensors to track the position of mechanical components.
-
Operator Interface: Capturing inputs from emergency stop buttons, start/stop push buttons, and selector switches on control panels.
-
Safety and Interlocks: Monitoring the state of safety gates, light curtains, and protective covers to ensure personnel safety.
-
Counting and Totalizing: Reading pulses from simple pulse encoders or high-speed sensors for production count or event tracking.
-
Process Status: Monitoring simple ON/OFF signals from level switches, pressure switches, and flow switches in utility and process lines.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

