Description
6ES7321-1FH00-0AA0/SM321-1FH0016 SIEMENS I/O module
Product Dimensions:
Product Description
Siemens I/O modules are engineered to provide a flexible and scalable interface for automation systems. They are available in various formats, including centralized configurations that sit directly next to the CPU and distributed I/O systems that communicate over industrial networks. These modules handle a broad spectrum of signals, ensuring that the controller remains isolated from the harsh electrical conditions of the factory floor while maintaining high-speed data integrity.
Product Parameters
While specific values depend on the product family, the general technical parameters for these modules include:
-
Interface Varieties: Support for Digital Input/Output (DI/DO) and Analog Input/Output (AI/AO).
-
Signal Levels: Standardized ranges such as 24V DC for digital signals and 0-10V or 4-20mA for analog signals.
-
Point Density: Modular options ranging from 2-channel to 64-channel configurations to optimize cabinet space.
-
Data Transfer: High-speed backplane bus communication for real-time synchronization with the CPU.
-
Galvanic Isolation: Integrated electrical isolation between the internal electronics and the external field circuits for hardware protection.
-
Sampling and Conversion Times: High-resolution analog-to-digital and digital-to-analog conversion with adjustable filtering.
Product Advantages
-
System Versatility: The modular design allows users to mix and match different signal types within the same rack, providing a customized solution for any application.
-
Advanced Diagnostics: Many modules feature integrated diagnostic functions that can detect wire breaks, short circuits, and supply voltage failures down to the individual channel level.
-
Rugged Construction: Designed to operate reliably under extreme conditions, including high vibration, mechanical shock, and significant electromagnetic interference.
-
Integrated Security and Safety: Specialized fail-safe modules are available for applications requiring high SIL (Safety Integrity Level) ratings within the same hardware footprint.
-
Simplified Engineering: Full integration into the TIA Portal software environment allows for uniform configuration, global library management, and faster commissioning.
Precautions for Use
-
Wiring and Grounding: Proper grounding of the shielded cables is essential, especially for analog signals, to prevent electromagnetic noise from affecting signal accuracy.
-
Power Budgeting: Users must calculate the total current consumption from the backplane bus and the external power supply to ensure the system remains within stable operating limits.
-
Hot Swapping: Before replacing a module under power (if supported), verify the specific mechanical and electronic compatibility to avoid system faults.
-
Ambient Conditions: Ensure adequate ventilation and spacing within the control cabinet to prevent heat buildup, which can reduce the lifespan of the electronic components.
Product Applications
Siemens I/O modules are deployed globally across diverse sectors:
-
Factory Automation: Used in automotive assembly, packaging machinery, and material handling systems to monitor sensors and control motors.
-
Process Industry: Managing continuous variables in chemical plants, oil and gas refineries, and water treatment facilities.
-
Building Technology: Controlling HVAC systems, lighting, and access control within large-scale commercial infrastructures.
-
Renewable Energy: Monitoring and controlling wind turbine pitch systems and solar tracking arrays.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

