Description
6ES7331-7KF02-0AB0 SIEMENS Output module
Product Dimensions:
Product Description
The 6ES7331-7KF02-0AB0 is a highly versatile Analog Input module for the Siemens SIMATIC S7-300 PLC series. It is an 8-channel isolated module that supports a wide variety of signal types, making it one of the most commonly used analog modules in industrial automation.
Product Parameters
This module is known for its flexibility in handling different electrical signals through the use of “range cards” (measuring range modules).
| Feature | Specification |
| Number of Inputs | 8 Channels |
| Resolution | 9 to 14 bits (programmable depending on integration time) |
| Input Voltage Ranges | ±50 mV, ±500 mV, ±1 V, ±5 V, 1 to 5 V, ±10 V |
| Input Current Ranges | ±20 mA, 0 to 20 mA, 4 to 20 mA |
| Resistance Measurement | 0 to 600 $\Omega$; 0 to 6 k$\Omega$ |
| Temperature Sensors | Thermocouples (Type E, J, K, L, N); RTDs (Pt100, Ni100) |
| Isolation | Tested at 500 V DC between channels and backplane bus |
| Required Front Connector | 20-pin |
| Supply Voltage | 24 V DC (via front connector) |
Key Product Advantages
-
Universal Compatibility: Can measure voltage, current, resistance, and temperature (RTD/TC) all within a single module.
-
Configurable Resolution: You can balance speed vs. accuracy by adjusting the integration time (e.g., faster conversion at 9 bits or high precision at 14 bits).
-
Galvanic Isolation: High-quality isolation between the inputs and the PLC backplane bus protects the CPU from field-side electrical surges.
-
Hardware Flexibility: Uses physical “Range Cards” (located on the side of the module) to hardware-configure the measurement type, preventing electrical damage from incorrect software settings.
-
Comprehensive Diagnostics: Capable of detecting wire breaks, overflow/underflow, and loss of supply voltage.
Product Applications
-
Process Control: Monitoring pressure, flow, and level transmitters in chemical or water treatment plants.
-
Thermal Monitoring: Reading temperature sensors in industrial ovens, boilers, or HVAC systems.
-
Power Monitoring: Measuring voltage and current from power transducers.
-
Factory Automation: Interfacing with any standard analog sensor (4-20mA or 0-10V) used in manufacturing lines.
Important Usage Notes (Precautions)
-
Measuring Range Modules: Before inserting the module into the rail, you must set the four square “Range Cards” on the side of the module to the correct position (A, B, C, or D) to match your signal type (Voltage, Current, RTD, etc.).
-
Unused Channels: To avoid interference and false diagnostic alarms, unused channels should be short-circuited or disabled in the hardware configuration (STEP 7 or TIA Portal).
-
2-Wire vs. 4-Wire: When measuring 4-20 mA, ensure the range card and wiring distinguish between 2-wire transmitters (powered by the module) and 4-wire transmitters (externally powered).
-
Front Connector: This module does not include the 20-pin front connector; it must be ordered separately.
Software Configuration
In TIA Portal or STEP 7 Classic:
-
Go to Hardware Configuration.
-
Select the 7KF02 module.
-
Define the “Measuring Type” and “Measuring Range” for each channel.
-
Set the “Integration Time” (e.g., 16.67ms for 60Hz or 20ms for 50Hz interference suppression).
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |




Phone:
Email:
WhatsApp:

