Description
6SE6440-2UD13-7AA1 SIEMENS Filter Module
Product Dimensions:
Product Description
The Filter Module is typically a passive device installed either on the power input lines (e.g., Line Filter, Mains Filter) or directly on the signal lines (e.g., Noise Filter). For power applications, the module uses components like capacitors, inductors, and resistors to create a low-pass filter network. This network blocks high-frequency noise from entering the control system components (like the CPU or I/O) and also prevents noise generated by the control system (like switching harmonics from drives) from feeding back into the main supply network.
Product Parameters
Parameters vary widely based on whether the module is for Power Filtering or Signal Filtering:
| Parameter Category | Power Filter Modules (Mains/Line) | Signal Filter Modules (I/O) |
| Rated Voltage/Current | Specifies maximum line voltage (e.g., $24 , text{V DC}$, $400 , text{V AC}$) and continuous current capacity (e.g., $10 , text{A}$, $30 , text{A}$). | Rated signal voltage/current (e.g., $24 , text{V DC}$, $500 , text{mA}$). |
| Attenuation | Measured in $text{dB}$ across a frequency range (e.g., $60 , text{dB}$ attenuation from $100 , text{kHz}$ to $30 , text{MHz}$). | Cut-off frequency or filter order (e.g., $10 , text{kHz}$ cut-off). |
| Leakage Current | Maximum ground leakage current (critical for safety and RCD tripping). | Not applicable. |
| Connection Type | Screw terminals or busbar connection points. | Standard module connectors or terminal blocks. |
| Surge Protection | Integrated Transient Voltage Suppressors (TVS) rating. | Not applicable. |
| Environmental | Robustness against temperature and humidity. | Robustness against temperature and humidity. |
Product Advantages
-
Improved System Reliability: By effectively suppressing electrical noise, the filter module prevents intermittent faults, communication errors, and spurious activation of I/O, leading to a much more stable control system.
-
EMI/EMC Compliance: Helps the entire control cabinet comply with stringent international Electromagnetic Compatibility (EMC) standards, ensuring the system can be legally and safely deployed globally.
-
Equipment Protection: Protects sensitive electronic components within the PLC and I/O modules from potentially damaging high-voltage spikes and transient overvoltages.
-
Energy Quality: Reduces harmonics and noise injected back into the power network, contributing to better power quality for other equipment.
-
Simplified Troubleshooting: Eliminates a common source of intermittent problems (electrical noise), allowing technicians to focus on logic or mechanical faults.
Important Notes
-
Grounding: Proper grounding is the single most critical factor for filter effectiveness. The filter module housing and output ground terminals must be connected to the cabinet ground or earthing point with the shortest possible conductor (low impedance).
-
Placement: The filter should be placed as close as possible to the point where the noise is entering or leaving the protected circuit (e.g., mains filter right at the cabinet entry).
-
Wire Separation: Never run the “dirty” unfiltered input wires parallel to the “clean” filtered output wires, as this can capacitively couple noise back into the clean lines.
-
Leakage Current: When using high-performance mains filters, be aware of the resulting high ground leakage current, which may necessitate using specialized residual current devices (RCDs) or circuit breakers.
-
Current Rating: Never exceed the rated continuous current of the filter module.
Product Applications
Filter Modules are used wherever electrical noise is a concern:
-
Variable Speed Drives (VFDs): Installing line filters and output filters to suppress the high-frequency switching noise generated by the drive’s power electronics.
-
Power Supply Inputs: Using mains filters at the cabinet entry point to protect the power supply unit and all downstream components from external grid disturbances.
-
Welding/Inductive Loads: Employing filters to prevent voltage transients caused by switching heavy inductive loads (contactors, solenoids) from reaching the control circuits.
-
Analog Signals: Using specialized signal filters directly on the input lines of sensitive Analog Input Modules to clean up noisy sensor signals before they are digitized.
-
Communication Networks: Utilizing surge protection and common-mode filters on network cables (like PROFINET or PROFIBUS) to ensure reliable data transmission in electrically noisy environments.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

