Description
7DM435.7 B&R Programmable controller
Product Dimensions:
Product Description
The 7DM435.7 is an I/O module designed to interface high-speed digital signals between the field level (sensors/actuators) and the System 2005 CPU. It is built for industrial durability and features high-density wiring capability. This module is frequently used in applications where a balanced number of inputs and outputs are needed in a single slot.
Technical Parameters
While exact specifications can vary by hardware revision, the standard parameters for the 7DM435.7 include:
| Parameter | Specification |
| Module Type | Digital Mixed (Input/Output) |
| Digital Inputs | 16 Inputs (Typically 24 VDC) |
| Digital Outputs | 16 Outputs (Typically 24 VDC, 0.5 A per channel) |
| Input Filter | Software/Hardware configurable (typically 1 ms) |
| Output Type | Transistor (High-side switching) |
| Electrical Isolation | Yes (Optocoupler between bus and field) |
| Connection Type | Front-side terminal block (usually 20-pin or 40-pin) |
| Current Consumption | Internal bus (5 V): ~150 mA |
Key Product Advantages
- Space Efficiency: By combining 16 inputs and 16 outputs into one module, it reduces the number of rack slots required, lowering the overall footprint of the control cabinet.
- Short-Circuit Protection: The digital outputs are typically equipped with short-circuit and overload protection, preventing damage to the module if a field device fails.
- Diagnostic LEDs: Each channel features an individual status LED on the front panel, allowing maintenance technicians to see at a glance which signals are active.
- High-Speed Processing: Designed to work with the System 2005 backplane, ensuring low latency between the signal change in the field and the logic execution in the CPU.
- Robust Terminal Design: Uses high-quality industrial connectors that resist loosening due to vibration.
Product Applications
The 7DM435.7 is a “general-purpose” industrial workhorse, commonly found in:
- Conveyor Systems: Monitoring sensors (inputs) and controlling motor contactors or pneumatic valves (outputs).
- Packaging Machines: Handling rapid-fire signals for limit switches, photo-eyes, and solenoid-driven cutters.
- Assembly Lines: Coordinating the logic for pick-and-place robots and safety interlocks.
- Legacy System Maintenance: Frequently used as a direct replacement part in older B&R-controlled factory lines that have been running for 10–20 years.
Important Considerations (Precautions)
- External Power Supply: Digital outputs require an external 24 VDC “Field Power” supply. If this power is missing, the LEDs may light up, but no physical voltage will be sent to the actuators.
- Total Current Limit: While each output can handle 0.5 A, there is a total module current limit. Ensure the sum of all active outputs does not exceed the module’s rated capacity to avoid overheating.
- Inductive Loads: When driving highly inductive loads (like large solenoid valves or relays), ensure external flyback diodes are used if not already integrated, to prevent voltage spikes.
- Hot-Swapping: Like most System 2005 modules, the 7DM435.7 is not designed to be plugged or unplugged while the rack is powered. Always turn off the system power before replacement to avoid backplane damage.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |




Phone:
Email:
WhatsApp:

