Description
7UG0818-1CA20 SIEMENS I/O module
Product Dimensions:
Product Description
An I/O Module serves as the interface between the Central Processing Unit (CPU) of a Programmable Controller and the field devices (sensors, actuators, transmitters) of an industrial application. Its core function is signal conversion and electrical isolation.
These modules are categorized into two main groups:
-
Input Modules (DI/AI): Receive signals from sensors and switches, convert the physical state (voltage, current, temperature) into digital data, and pass it to the CPU.
-
Output Modules (DO/AO): Receive commands (data) from the CPU, convert them into physical signals (voltage or current), and send them out to actuate devices like valves, motors, and lights.
They are available for both Digital (Binary) and Analog (Continuous) signals and can be placed locally in the main rack or distributed remotely across a network.
Product Parameters
The parameters cover both input and output functions:
| Parameter Type | General I/O Module Specification |
| Signal Type | Digital (ON/OFF) or Analog (Voltage/Current/Resistance). |
| Channel Count | Module density (e.g., 8, 16, 32 channels per module). |
| Input/Output Voltage | Supported field voltage levels (e.g., $24,V,DC$, $120,V,AC$, $230,V,AC$). |
| Resolution (Analog) | Precision of Analog modules, typically $12$ to $16$ bits. |
| Current Rating (Output) | Maximum continuous current allowable per output channel (e.g., $0.5,A$ to $2,A$). |
| Isolation | Electrical separation (galvanic isolation) between the field circuit, internal module electronics, and backplane. |
| Response Time | Speed of signal processing (critical for high-speed digital inputs and outputs). |
| Diagnostics | Integrated monitoring features (e.g., wire break, short circuit, range violation detection). |
Product Advantages
-
Noise Immunity and Filtering: Designed with robust circuitry to suppress electrical noise and interference, ensuring clean, accurate data transfer between the field and the controller.
-
Electrical Protection: Provides galvanic isolation, protecting the sensitive CPU and backplane from field-side voltage spikes, overloads, and ground loops.
-
Modularity and Scalability: Allows users to select and install the exact mix and quantity of I/O required for a project, facilitating easy future expansion.
-
High Density: Efficient physical design enables a large number of I/O points to be packed into a minimum amount of control cabinet space.
-
Simplified Maintenance: Advanced I/O modules feature integrated channel-level diagnostics and clear LED indicators, drastically reducing the time required to locate and fix field wiring faults.
-
Standardized Connection: Uses standardized, pluggable front connectors for fast, error-free wiring and quick module replacement.
Important Considerations
-
Correct Sizing: Verify the module’s current and voltage ratings match the requirements of the connected field devices to prevent overloading or damage.
-
Safety Isolation: Ensure modules used in safety-critical applications are designated Safety I/O modules and are certified for functional safety standards.
-
Grounding and Shielding: Proper grounding of the control cabinet and meticulous shielding of analog signal cables are mandatory for maintaining signal integrity and preventing noise corruption.
-
Configuration: Analog modules require careful configuration of the input/output range, scaling, and sensor type via the engineering software.
-
Spares Strategy: Maintain adequate spare modules, especially for critical or unique I/O types, to minimize downtime in the event of a module failure.
Typical Product Applications
I/O modules are essential across all phases of industrial control and automation:
-
Machine Control: Reading limit switches and controlling solenoid valves in assembly and packaging lines.
-
Process Instrumentation: Interfacing with pressure, temperature, and flow transmitters (Inputs) and regulating control valves or pump speeds (Outputs).
-
Building Automation: Monitoring fire alarms, security sensors (Inputs), and controlling HVAC systems and lighting (Outputs).
-
Data Acquisition: Collecting large volumes of process data for logging, analysis, and visualization in SCADA systems.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

