Description
AZ20/AZ25 ABB In-situ Zirconia Oxygen Analyzers
Product Dimensions:
Product Overview
The ABB AZ20 and AZ25 are high-performance in-situ zirconia oxygen analyzers used for continuous oxygen measurement in combustion control and flue gas monitoring applications. These analyzers are installed directly into the process duct or stack, enabling real-time measurement of O₂ levels, helping to optimize fuel usage, reduce emissions, and improve safety.
-
AZ20: Standard in-situ oxygen analyzer with a compact design.
-
AZ25: Dual-sensor in-situ oxygen analyzer for improved accuracy and redundancy in safety-critical applications.
Both models use a zirconium oxide (ZrO₂) cell for fast, accurate oxygen measurements at high temperatures.
Product Specifications:
| Parameter | AZ20 | AZ25 |
|---|---|---|
| Measurement Principle | Zirconia-based electrochemical sensor | Dual zirconia sensors |
| Measurement Range | 0–25% O₂ | 0–25% O₂ |
| Accuracy | ±0.75% of measured value | ±0.75% of measured value |
| Response Time (T90) | < 5 seconds | < 5 seconds |
| Sensor Operating Temp | Up to 800°C (1472°F) | Up to 800°C (1472°F) |
| Flange Options | ANSI / DIN standards | ANSI / DIN standards |
| Output Signal | 4–20 mA, HART, Modbus (optional) | 4–20 mA, HART, Modbus (optional) |
| Calibration | Manual or automatic | Manual or automatic |
| Ingress Protection | IP65 or IP66 | IP65 or IP66 |
| Self-Diagnostics | Yes | Yes |
| Installation | Direct in-situ mounting | Dual probe in-situ mounting |
Product Advantages:
-
High Accuracy & Fast Response: Real-time oxygen measurement for efficient combustion control.
-
In-Situ Measurement: Eliminates the need for complex sampling systems.
-
Low Maintenance: Rugged sensor design with long service life.
-
Smart Diagnostics: Built-in diagnostics reduce downtime and simplify maintenance.
-
Dual Sensor Option (AZ25): Enhanced safety and redundancy for critical applications.
-
Communication Protocols: HART and Modbus allow for easy integration into DCS/PLC systems.
Precautions:
-
Proper Positioning Required: Install the sensor in a representative flue gas location.
-
Avoid Contaminants: Do not expose the sensor to silicon, lead, or phosphorus-containing compounds.
-
Initial Warm-Up Needed: Sensor must reach operating temperature before accurate readings are available.
-
Handle with Care: Zirconia sensors are sensitive to mechanical shock.
-
Follow Calibration Schedule: Regular calibration is necessary for long-term accuracy.
Typical Applications:
-
Power Plants: Boiler combustion optimization and NOx reduction.
-
Petrochemical & Refineries: Furnace and reformer air/fuel ratio control.
-
Chemical Processing Plants: Emission monitoring and safety assurance.
-
Cement & Steel Industry: Kiln and furnace O₂ monitoring for energy efficiency.
-
Waste Incineration Plants: Combustion monitoring for regulatory compliance.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| SD834 | ABB | EI813F | ABB |
| CI810B | ABB | AM801F | ABB |
| TB810 | ABB | SD812F | ABB |
| TK811V050 | ABB | AM811F | ABB |
| TB842 | ABB | TK802F | ABB |
| TB40A | ABB | PM803F | ABB |
| AO845A | ABB | FI820F | ABB |
| AO801 | ABB | FI810F | ABB |
| DI801 | ABB | EI803F | ABB |
| DO801 | ABB | SA801F | ABB |
| DI811 | ABB | SA811F | ABB |
| AI810 | ABB | SB808F | ABB |
| AI830A | ABB | FI830F | ABB |
| DP840 | ABB | SD802F | ABB |
| AO845A | ABB | AM895F | ABB |
| AI835A | ABB | SY809F | ABB |
| DO810 | ABB | EI812F | ABB |
| TB820V2 | ABB | EI811F | ABB |
| AO810V2 | ABB | RLM01 | ABB |
| AI820 | ABB | PM902F | ABB |
| DI821 | ABB | CI930F | ABB |
| AO820 | ABB | CP430B | ABB |
| DO802 | ABB | CP430T | ABB |
| CI801 | ABB | CP450T | ABB |
| DI810 | ABB | CP450T-ETH | ABB |
| AI845 | ABB | CP620 | ABB |
| AI801 | ABB | 07KT95 | ABB |
| DI803 | ABB | 07CR41 | ABB |
| DI802 | ABB | 07DC92 | ABB |
| TB40A | ABB | 07DI92 | ABB |
| CI840A | ABB | XI16E1 | ABB |
| TB825 | ABB | 07KP53 | ABB |
| BC810K02 | ABB | 07AI91 | ABB |
| PM866K02 | ABB | 3BSE018168R1 | ABB |
| PM861AK02 | ABB | 07KT98 | ABB |
| TB852 | ABB | 1SAP520100R0001 | ABB |
| PM851AK01 | ABB | GJR5252800R0100 | ABB |



Phone:
Email:
WhatsApp: 

