Description
BV1045.00-2 B&R Output module
Product Dimensions:
Product Description
The BV1045.00-2 is a bus receiver module designed to expand the capabilities of B&R industrial control systems. It is primarily used to connect multiple expansion racks to a central controller, allowing for a modular and distributed architecture. This module facilitates the transmission of I/O data and synchronization signals across the backplane, ensuring that even remote I/O points operate with high-speed deterministic timing.
Technical Specifications
| Feature | Details |
| Model Number | BV1045.00-2 |
| Series | B&R System 2005 |
| Module Type | Bus Receiver / Expansion Module |
| Interface | B&R proprietary expansion bus |
| Power Supply | Internal via the backplane |
| Isolation | Galvanic isolation between bus and internal electronics |
| Status Indicators | LED for “Ready” and “Error” status |
| Mounting | System 2005 Rack / DIN-rail |
| Operating Temp | 0°C to +55°C |
Product Advantages
-
High-Speed Data Transfer: Optimized for the 2005 system backplane, ensuring minimal latency when communicating between expansion racks.
-
Modular Scalability: Allows users to extend the number of I/O points significantly without needing to upgrade the main CPU.
-
Robust Hardware Design: Built to withstand industrial environments, featuring high electromagnetic compatibility (EMC) and vibration resistance.
-
Plug-and-Play Integration: Once installed in the rack and configured in B&R Automation Studio, the module is recognized automatically by the system logic.
-
Galvanic Isolation: Protects the central control logic from electrical noise or surges originating in the expansion racks.
Precautions
-
Rack Compatibility: Ensure the BV1045.00-2 is installed in a compatible B&R 2005 series rack (e.g., BP or BP-series backplanes).
-
Power Down Before Handling: Always disconnect the power supply from the rack before inserting or removing the module to prevent electrical arcing or damage to the backplane pins.
-
Address Settings: If the module requires hardware addressing via DIP switches (depending on the specific revision), ensure they are set correctly to avoid network conflicts.
-
Cable Integrity: When connecting multiple racks, use only B&R approved high-quality expansion cables to maintain signal integrity and timing accuracy.
Product Applications
The B&R BV1045.00-2 is widely utilized in large-scale automation projects, including:
-
Complex Machinery: Used in plastic injection molding machines or packaging lines where high I/O counts are required across different sections of the equipment.
-
Distributed Control Systems: Ideal for factory floor automation where sensors and actuators are physically separated from the main control cabinet.
-
Retrofitting and Upgrades: Often used to expand existing B&R legacy systems where additional functionality or more sensors are being added to an older production line.
-
Testing and Simulation: Employed in large-scale test benches where multiple measurement modules must be synchronized with a single controller.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |




Phone:
Email:
WhatsApp:

