Description
cal0mat6 SIEMENS I/O module
Product Dimensions:
Product Description
I/O modules, or Input/Output modules, are modular hardware components that expand the interface capabilities of a programmable controller. These modules serve to convert physical signals from the field into digital data for the processor and vice versa. They are typically designed in a compact, rail-mounted format that allows for flexible system scaling. By decoupling the central processing unit from the field wiring, these modules provide a layer of protection through electrical isolation, preventing external faults from damaging the core control logic.
Product Parameters
The technical profile of I/O modules is defined by various electrical and functional specifications:
-
Channel Density: Available in various configurations ranging from high-density modules for space-saving to low-density modules for simplified wiring.
-
Signal Compatibility: Support for a wide range of signal types, including digital (24V DC, 120/230V AC) and analog (current, voltage, resistance, or thermocouple).
-
Conversion Speed: The time required to digitize an analog signal or latch a digital pulse, critical for high-speed applications.
-
Diagnostic Depth: Advanced modules provide channel-level diagnostics, reporting specific faults like wire breaks, short circuits, or auxiliary voltage failure.
-
Environmental Resilience: Built to withstand industrial conditions, including high vibration, mechanical shock, and electromagnetic interference.
-
Backplane Bus Speed: The data transfer rate at which the module communicates with the central control module.
Product Advantages
One of the primary advantages of these modules is their extreme flexibility; users can mix and match different signal types within the same rack to fit the exact needs of the application. They feature simplified wiring systems that reduce the risk of installation errors and shorten commissioning times. Furthermore, many modules support “Hot Swapping,” enabling the replacement of a module while the system remains operational, which significantly increases plant uptime. Their high measurement accuracy and robust noise immunity ensure stable operation even in electrically “noisy” environments.
Precautions for Use
To maintain the integrity of the automation system, several precautions must be observed:
-
Proper Grounding: Ensure that the mounting rails and cable shields are correctly grounded to prevent signal drift or communication errors.
-
Terminal Tightening: Regularly check that field wiring terminals are secure, as vibration over time can lead to loose connections and intermittent signals.
-
Load Balancing: When using output channels, ensure the total current draw does not exceed the module’s thermal design limits.
-
Correct Addressing: Double-check hardware configuration settings in the engineering software to ensure they match the physical slot positions of the modules.
Product Applications
I/O modules are indispensable in any automated environment. In the manufacturing sector, they interface with sensors and actuators on conveyor belts, robotic arms, and assembly stations. In the energy industry, they monitor electrical parameters and control switchgear. They are also widely used in process automation, such as chemical plants or water treatment facilities, where they manage the complex interplay between flow meters, temperature sensors, and proportional control valves.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |



Phone:
Email:
WhatsApp:

