Description
TPPLEDWV2NNNNNN HONEYWELL Interface module
Product Dimensions:
Product Description
The TPPLEDWV2NNNNNN is the central display component of the Touchpoint Plus controller. It features a high-visibility, full-color resistive touchscreen designed to be operated even while wearing industrial gloves. This specific configuration is part of the “v2” series, which offers enhanced graphical interfaces and simplified menu navigation for real-time gas concentration monitoring, alarm management, and system configuration.
Product Parameters
| Feature | Specification |
| Display Type | Full-Color Graphic LCD with Backlight |
| Interface | Resistive Touchscreen (Glove-friendly) |
| Input Voltage | 18–32V DC (Powered by TPPL Base Unit) |
| User Access | Multi-level Password Protection |
| Visual Indicators | Integrated LED status bar (Power, Fault, Alarm) |
| Enclosure Compatibility | Fits Touchpoint Plus Wall-mount or Rack-mount units |
| Operating Temperature | -10°C to +55°C |
| Ingress Protection | IP65 (when correctly installed in housing) |
Product Advantages
-
Intuitive User Experience: The “v2” software interface uses clear icons and color-coded status bars (Red for Alarm, Yellow for Fault, Green for Safe), reducing the risk of operator error during emergencies.
-
Simplified Commissioning: Allows users to configure gas sensor channels, set alarm setpoints, and calibrate sensors directly from the screen without needing a laptop.
-
Ruggedized Build: Designed specifically for harsh industrial settings; the screen is resistant to impacts and common industrial chemicals.
-
Comprehensive Data Visualization: Displays real-time trends and historical event logs, helping safety officers analyze gas leak patterns.
-
Multilingual Support: Supports multiple languages to ensure safety teams worldwide can operate the system effectively.
Important Considerations & Precautions
-
Installation Environment: While the display is durable, it should be protected from direct, long-term UV exposure (sunlight), which can degrade the touchscreen overlay over several years.
-
Cleaning: Use only a soft, damp cloth with mild soap. Never use high-pressure water or abrasive chemicals (like acetone or thinners), as they will damage the resistive touch layer.
-
Power Supply: Ensure the base Touchpoint Plus unit is properly grounded. Voltage spikes on the DC line can damage the sensitive logic board of the display module.
-
Touch Input: Avoid using sharp objects (screwdrivers, pens) to navigate the menus. Use a finger or a dedicated stylus to prevent puncturing the screen.
Product Applications
-
Oil & Gas Facilities: Monitoring for $H_2S$, $CH_4$, and $CO$ in refineries and offshore platforms.
-
Chemical Plants: Real-time visualization of toxic and combustible gas levels across large production skids.
-
Water Treatment: Monitoring for Chlorine or Ozone leaks in dosing rooms.
-
Manufacturing & Labs: Protecting workers from oxygen depletion or hazardous gas buildup in storage areas.
-
Energy Storage: Monitoring battery rooms for hydrogen off-gassing.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 2MLF-AD16A | HONEYWELL | CC-PCNT02 | HONEYWELL |
| 2MLF-DC8A | HONEYWELL | HNS50049911-001 | HONEYWELL |
| 2MLI-D28A | HONEYWELL | 2106B2310 | HONEYWELL |
| 2MLQ-TR8B | HONEYWELL | 2108B2101H | HONEYWELL |
| UDC3300 | HONEYWELL | CP-DYNB-AIO | HONEYWELL |
| FC-RUSIO-3224 | HONEYWELL | FC-SAI-1620M | HONEYWELL |
| LG1093AA24 | HONEYWELL | XFL522 | HONEYWELL |
| 808630.1 | HONEYWELL | V5011R1034 | HONEYWELL |
| 80363969-150 | HONEYWELL | FC-SDI-1624 | HONEYWELL |
| 51304439-175 | HONEYWELL | TK-FTEB01 | HONEYWELL |
| FC-PSU-UNI2450U | HONEYWELL | EC7850A1080 | HONEYWELL |
| CSNS300M-500 | HONEYWELL | DKW 972-N | HONEYWELL |
| FS24XP-ANGXX | HONEYWELL | С6045D1043 | HONEYWELL |
| 808630.1 | HONEYWELL | A4021A1002 | HONEYWELL |
| 80363969-150 | HONEYWELL | 2MLR-CPUH/F | HONEYWELL |
| 51304439-175 | HONEYWELL | 2MLR-DBSF | HONEYWELL |
| FC-PSU-UNI2450U | HONEYWELL | 2MLL-EFMTB | HONEYWELL |
| CSNS300M-500 | HONEYWELL | LSQ051 | HONEYWELL |
| FS24XP-ANGXX | HONEYWELL | 2108B2003H | HONEYWELL |
| FC-SCNT01 | HONEYWELL | 2108B2001H | HONEYWELL |
| C7061A1012 | HONEYWELL | DC330B-C00-000-30-000000-00-0 | HONEYWELL |
| 129464N | HONEYWELL | M7284A1004 | HONEYWELL |
| DC300K-E-0A0-10-0000-0 | HONEYWELL | UDC-3300 | HONEYWELL |
| SPXCDULNTXF | Honeywell | XFL522 | HONEYWELL |
| FX-USI-0002 | Honeywell | V5011R1034 | HONEYWELL |
| CC-PAIH02 | Honeywell | 900A16-0103 | HONEYWELL |
| HEL-705-U-1-12-C2 | Honeywell | 05704-A-0144 | HONEYWELL |
| CC-PCNT02 | Honeywell | M7284A1004 | Honeywell |
| RM7840L1075 | Honeywell | SPXCDXSFXSS | Honeywell |



Phone:
Email:
WhatsApp:

