Description
TXS1.12F10 SIEMENS Input module
Product Dimensions:
Product Description
The TXS1.12F10 is a specialized power supply that converts an AC or DC input into a regulated output for the TX-I/O Island Bus. Unlike standard power supplies, this module is specifically engineered to feed the “Bus Power” and “Supply Power” rails that run through the TX-I/O terminal bases. It features built-in fuse protection and status LEDs, making it a critical component for any modular Desigo installation.
Product Parameters
| Feature | Specification |
| Product ID | TXS1.12F10 / BPZ:TXS1.12F10 |
| Input Voltage | AC 24V (+/- 20%) or DC 24V…35V |
| Output Current (Bus) | 1.2 A (for the Island Bus communication) |
| Output Current (Field) | 10 A (for I/O module supply and field devices) |
| Internal Fuse | 10 A (exchangeable, fast-acting) |
| Status Indicators | LED for Input Power (Green) and Fault (Red) |
| IP Rating | IP30 (Front), IP20 (Terminals) |
| Mounting | DIN rail (35mm) via dedicated terminal base |
| Dimensions | 96 x 77.5 x 98 mm |
Key Product Advantages
-
High Output Capacity: The “F10” designation indicates a 10 Amp supply, allowing it to power a large number of I/O modules and active field sensors (like actuators or valves) from a single point.
-
Dual-Level Protection: It provides separate protection for the sensitive electronic bus and the high-current field supply, ensuring a field-side short circuit doesn’t necessarily crash the whole network.
-
Seamless Integration: It snaps directly onto the TX-I/O terminal base, automatically distributing power to all adjacent modules via the integrated rail connectors.
-
Easy Maintenance: Features an accessible, replaceable fuse on the front panel, allowing for quick recovery without replacing the entire module.
-
Compact Footprint: Consolidates power distribution and bus feeding into one unit, saving space in the control cabinet.
Important Considerations (Precautions)
-
Fuse Replacement: Always replace the fuse with the exact same rating (10A fast-acting) to prevent fire hazards or damage to downstream I/O modules.
-
Total Load Calculation: Before installation, calculate the total current consumption of all connected I/O modules and field devices to ensure it does not exceed the 10A limit.
-
Correct Phase: If using AC 24V, ensure proper phasing across multiple power supplies in a large system to avoid potential difference issues between bus segments.
-
Heat Dissipation: Ensure adequate ventilation in the cabinet, as the module can generate heat when running near its 10A maximum capacity.
Applications
-
Centralized Powering: Serving as the primary power source for a Desigo PXC controller and its associated I/O modules.
-
Complex HVAC Plants: Powering large groups of TXM1.6R or TXM1.8RB relay modules where multiple actuators require 24V power.
-
Sub-Panel Distribution: Used in remote I/O enclosures where a dedicated local power source is needed for a specific segment of the building automation network.
-
System Expansion: Acting as a “Bus Refresher” to provide additional current when an I/O island grows too long for a single supply.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 6GK5206-1BC10-2AA3 | SIEMENS | 6SE6400-0AP00-0AA1 | SIEMENS |
| 6ES7193-0CB20-0XA0 | SIEMENS | 6XV1840-3AH10 60m | SIEMENS |
| 6ES7323-1BH01-0AA0 | SIEMENS | QMX2.P33 | SIEMENS |
| 16137-175 | SIEMENS | PXC100-E96A | SIEMENS |
| 6GK443-1EX30-0XE1 | SIEMENS | 5SX2102-7 | SIEMENS |
| 6EP3331-6SB00-0AY0 | SIEMENS | 3ZX1012-ORTO2-1AA1 | SIEMENS |
| PXC50-E.D | SIEMENS | 6ES7151-1BA02-0AB0 | SIEMENS |
| 6AV2124-0QC24-1AX0 | SIEMENS | 6FX2001-6AA12-2AA5- 1 | SIEMENS |
| 6SL31201TE285AA3 | SIEMENS | 6ES7195-7HB00-0XA0 | SIEMENS |
| 6SL31622BM000AA0 | SIEMENS | 6SL34202TE150AA1 | SIEMENS |
| 6SE7972-0CB20-0XA0 | SIEMENS | 6SL3053-0AA00-3AA1 | SIEMENS |
| 3RX9307-1AA00 | SIEMENS | 6AV2124-0JC01-0AX0-ZA01+S00 | SIEMENS |
| 3RK1903-3AC00 | SIEMENS | QRA75.A17 | SIEMENS |
| 6GK5992-1AG00-8AA0 | SIEMENS | 3RT1054-1AT36 | SIEMENS |
| 6GK5980-3CB00-0AA1 | SIEMENS | 7MF4033-1DA10-1AC6-Z | SIEMENS |
| 6AG4141-0BA34-0EA0 | SIEMENS | 6AV8100-1CB00-0AA1 | SIEMENS |
| 5SU1324-7FA06 | SIEMENS | 3VL1705-1DA33-0AB1 | SIEMENS |
| 6SE7011-5EP50-Z | SIEMENS | 6SA8252-0BC83 | SIEMENS |
| 6DR2803-8P | SIEMENS | 6SN1124-1AB00-0HA1 | SIEMENS |
| FK-6DR4004-8J | SIEMENS | AK1703ACP | SIEMENS |
| 6SL3210 -1SE31-0UA0 | SIEMENS | 6SL3225-0BH27-5AA1 | SIEMENS |
| 6AV6645-0DE01-0AX1 | SIEMENS | 3TY7530-0A | SIEMENS |
| 6XV1870-8AN30 | SIEMENS | 3UG4512-1AR20 | SIEMENS |
| 3SE5132-0CJ82 | SIEMENS | 7SJ8021-5EB90-1FA0/DD | SIEMENS |
| 3RT1046-1BB44 + 3RH1921-1HA22 | SIEMENS | 3RH2911-1HA02 | SIEMENS |
| 3TF4522-0XM0 | SIEMENS | 6ES7288-1CR40-0AA0 | SIEMENS |
| 6AV2128-3UB06-0AX1 | SIEMENS | 6SE7090-0XX84-3EH0 | SIEMENS |
| 6SL3220-3YE30-0UF0 | SIEMENS | 6ES7135-0HF01-0XB0 | SIEMENS |
| 6SL3220-1YE34-0UF0 | SIEMENS | 6AG1134-4GB01-2AB0 | SIEMENS |
| TXM1.4D3R | SIEMENS | 6SC6508-4AA02 | SIEMENS |
| TXM1.6R | SIEMENS | 6SL3130-7TE25-5AA3 | SIEMENS |
| PXC4.E16 | SIEMENS | 8PQ9142-2AA04 | SIEMENS |
| QBM3120 | SIEMENS | 6ES7-214-1BD23-0XB8 | SIEMENS |
| TXS1-EF10 | SIEMENS | PXG80-N | SIEMENS |
| 6AG1231-4HD32-4XB0 | SIEMENS | 6GK51011BB002AA3 | SIEMENS |
| QVE1901 | SIEMENS | 6AG1137-6AA00-2BA0 | SIEMENS |
| QPA1004 | SIEMENS | 6EP1334-1AL11 | SIEMENS |
| GLB161.1E | SIEMENS | 6FX8002-2DC10-1EA0 | SIEMENS |




Phone:
Email:
WhatsApp:

