Description
X20CP1485 B&R Programmable controller
Product Dimensions:
Product Description
The X20CP1485 is a powerful PLC controller powered by an Intel Celeron processor. It is designed to act as the “brain” of a machine, capable of managing complex logic, high-speed I/O, and coordinated motion control. Like other X20 CPUs, it features a modular design that allows it to be combined with a vast array of X20 I/O modules and interface cards, making it highly adaptable to specific machine requirements.
Product Parameters
The X20CP1485 offers a significant step up in memory and speed compared to the base models:
| Feature | Specification |
| Processor | Intel Celeron 650 MHz |
| Onboard RAM | 128 MB DDR2 SDRAM |
| Non-volatile Memory | 1 MB NVRAM (for retentive data) |
| Interfaces | 1x RS232, 1x Ethernet (10/100), 2x USB 2.0, 1x POWERLINK |
| Expansion Slots | 1 slot for X20 interface modules (e.g., CAN, RS485) |
| Cycle Time | Minimum 400 µs |
| Storage | CompactFlash (CF) slot for application and OS |
| Integrated I/O Power | Supplies power for up to 7W of X2X Link modules |
Product Advantages
-
Balanced Performance: The 650 MHz processor provides enough “horsepower” for medium-to-large projects involving multiple axes of motion and extensive data processing.
-
Large Memory Buffer: With 128 MB of RAM, it can handle more complex HMI applications and larger data arrays than the 1484 series.
-
Native POWERLINK: Built-in POWERLINK ensures hard real-time synchronization (jitter $< 1$ µs) for precision drives and high-speed I/O.
-
Maintenance Friendly: The module can be replaced without disconnecting any field wiring, significantly reducing downtime during repairs.
-
Future-Proofing: Fully compatible with OPC UA, allowing for easy integration into cloud-based “Smart Factory” architectures.
Key Considerations & Precautions
-
CompactFlash Requirement: You must use an industrial-grade B&R CompactFlash card. Using a standard consumer-grade card may lead to data corruption or system crashes due to high read/write cycles.
-
Battery Maintenance: The internal battery buffers the SRAM (retentive data). It should be checked periodically; if the battery dies, retain variables will be lost during a power cycle.
-
Heat Management: Although it is fanless, the CP1485 generates more heat than lower-end models. Ensure vertical airflow in the control cabinet is not obstructed.
-
I/O Power Limits: If the attached X20 I/O modules exceed the 7W power limit of the integrated supply, an additional X20PS power supply module must be added to the bus.
Typical Applications
-
Motion Control Systems: Synchronizing 5 to 10 servo axes for labeling, filling, or winding machines.
-
Process Automation: Managing PID loops and analog data for chemical or food processing plants.
-
Standard Industrial Machinery: Serving as the main controller for textile machines, printing presses, and wood-processing equipment.
-
Gateway Functions: Operating as a central hub that translates data between different fieldbuses (e.g., converting CANopen or Modbus data to POWERLINK).
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Please make an inquiry for more models:
| 4PP065.0571-X74F | B&R | X20SL8001 | B&R |
| 8I74T401500.010-1 | B&R | 5AP980.1505-K08 | B&R |
| 8i74t400220.010-1 | B&R | X20CP1485-1 | B&R |
| X67DM9331.L12 | B&R | X20CP3584 | B&R |
| X67DI1371.L12 | B&R | 8V1180.00-2 | B&R |
| 7AI261.7 | B&R | 5LS197.6 | B&R |
| X20SI4100 | B&R | X20SO4120 | B&R |
| X20SO4110 | B&R | 5CFCRD.0512-06 | B&R |
| X20IF1030 | B&R | 8I64T400220.00X-1 | B&R |
| 8I74T400110.010-1 | B&R | 8I74S200037.010-1 | B&R |
| X20SL8001 | B&R | 8I74T400150.010 | B&R |
| 4PP065.0571-B00 Rev.D0 | B&R | 8I74T400110.010 | B&R |
| 8LVA23.R0030D100-0 | B&R | 8I74T400075.010 | B&R |
| 8I74T400150.010-1 | B&R | 80SD100XD.C0XX-21 | B&R |
| 8I74T400400.010-1 | B&R | 8YS-K0055R0.005-0 | B&R |
| 4PP065.0571-X74F | B&R | 3IF787.9 | B&R |
| 8BVI0055HWD0.000-1 | B&R | X20SL8001 | B&R |
| 8BVP0220HW00.000-1 | B&R | 5PC810.SX05-00 | B&R |
| X20BC0053 | B&R | 8LVA23.R0015D200-0 | B&R |
| 5PP320.1214-39 | B&R | 7XV116.50-51 | B&R |
| 4PP065.0571-B00 | B&R | 8AC130.60-1 | B&R |
| 8I74T400110.010-1 | B&R | 8AC122.60-3 | B&R |
| 8I74T401500.010-1 (15 kW-20HP) | B&R | 4PP065.IF23-1 | B&R |
| 8AC130.60-1 | B&R | 8AC110.60-3 | B&R |
| 7DM465.7 | B&R | 7EX484.50-1 | B&R |
| 8BVI0220HWD0.000-1 | B&R | 7A0352.70 | B&R |
| 5D2200.08 | B&R | 3IF772.9 | B&R |




Phone:
Email:
WhatsApp:

